The Cool Machine 1500 is an excellent machine choice for a contractor who needs a portable, yet productive machine. The CM1500 soundly excels and surpasses other machines in its class. Consider the following comparisons between the CM1500 and Krendl 475.
Comparison of Specifications and Features
![]() CM1500 | ![]() Krendl 475 |
|
|---|---|---|
| Airlock Size | ||
| Airlock Pressure | ||
| Blower | ||
| Cellulose lbs/hr | ||
| Fiberglass | ||
| Hopper Size | ||
| Weight | ||
| ‘Quick-release’ hopper for maintenance | ||
| ‘Quick-release’ agitator for airlock access | ||
| Re-greasable, heavy duty cast iron bearings | ||
| Double blower option for spray applications & extended range | ||
| Separate gearbox /C-face motor for lower cost replacement of each component | ||
| High quality industrial grade powder coating to resist corrosion | ||
| Check valve protection of blowers | ||
| Built-in pressure gauge for calibrating blower pressure & checking airlock seals | ||
| L.E.D. plugs and receptacles for quick electrical diagnostics | ||
| All thermal overloads, external manual resets | ||
| Remote panel bypass for direct power input to motors on jobsite | ||
| Hands free, self-locking loading tray | ||
| ‘Scalping’ auger w shredder f/ increased coverage and small hose dense packing | ||
| Ergonomic design to prevent trip hazard from hose when loading hopper |





