This vacuum fits the middle category between the CoolVac23 and the CoolVac40. This vacuum steps up to the 8″ hose which allows for fiberglass batt removal. The large CFM and strong water column is capable of extracting fiberglass and mineral wool batts. It may require some separation on the 23” wide batts, but it will suck 16” wide ones. ALSO, this vacuum is capable of having TWO people extracting at the same time.
CoolVac 35 Specifications
| Weight | 359 lbs (163 kg) |
| LxWxH | in: 45" x 33" x 45" cm: 114.3 x 83.8 x 114.3 |
| Blade Size (Height x Diameter) | in: 4" x ø22" cm: 10.16 x ø55.9 |
| Engine | 35hp Briggs & Stratton Vanguard V-twin, OHV, positive pressure lubrication |
| Vacuum Strength | 30" Water Column (0.075 bar) |
| Airflow | 4000 CFM (6786m³/h) |
| Gas Tank | 8 gallon / 30.3 liter |
| Inlet & Outlet | 8" / 20.32cm |
| Warranty | 3 year (limited) |
| Powder Coated | Yes |
| Electric Start | Yes |
| Hourmeter / Tachometer | Yes |
| Low Oil Level Shutdown | Yes |
| Wheels (Run Flat) | Yes 10" / 25.4cm |
| Chamber Material | 1/4" / .64cm AR400 |
| Optional HD Chamber | Yes .5" / 12.7mm AR400 |
| Blade Material | 1/2" / 12.7mm AR500 |
| Input.Output Safety Switches | Yes |
| Drive | Direct Drive |
| Air Cooling Filter | Yes |
| Noise Level | Medium |



